![]() |
||||
| WiFi Products Web GUI Configuration Interface Demo |
| eXtreme Power 11ax Indoor Series – CW-500 Series | |||
| AX1800 Model : CW-500 (R1) | High Power WiFi6 Dual-Radio PoE Access Point | Click / view GUI demo | |
| AX4200 Model : CW-500 (R3) | High Power WiFi6 Tri-Radio PoE Access Point | Click / view GUI demo | |
| AX4200 Model : OW-500 (R3-MESH) | High Power WiFi6 Tri-Radio MAN-MESH PoE Access Point | Click / view GUI demo | |
| eXtreme Power 11ax Outdoor Series – OW-400 Series | |||
| AX3000 Model : OW-400 (4N00) / (2N10) / (2N18) | High Power WiFi6 Dual-Radio Outdoor PoE Bridge/AP | Click / view GUI demo | |
| AX3000 Model : OW-400 (4N00-MESH) | High Power WiFi6 Dual-Radio MAN-MESH Outdoor PoE Bridge/AP | Click / view GUI demo | |
| eXtreme Power 11ax Outdoor Series – OW-450 Series | |||
| AX3000 Model : OW-450 (4N00) / (2N10) / (2N18) | High Power WiFi6 Dual-Radio Outdoor PoE Bridge/AP | Click / view GUI Demo | |
| eXtreme Power 11ax Outdoor Series – OW-500 Series | |||
| Model : OW-500 (6N00) / OW-500 (4N15) | High Power WiFi6 Tri-Radio Outdoor PoE Bridge/AP | Click / view GUI Demo | |
| Model : OW-500 (6N00-MESH) | High Power WiFi6 Tri-Radio MAN-MESH Outdoor PoE Bridge/AP | Click / view GUI Demo | |


